Billboard Hot Dance Club Play Charts
Billboard US Hot Dance Club Play (03/0/2009 edition)
Pussycat Dolls is number #1 this week.. its their 4th number 1 in this category! ;)
This Week | Last Week | Artiste - Song |
1 | 2 | Pussycat Dolls - I Hate This Part |
2 | 3 | Robin Thicke - Magic (feat Mary J Blige) |
3 | 4 | Ultra Nate - Twisted (Got Me Goin' Round) |
4 | 10 | Beyonce - Single Ladies (Put A Ring On It) |
5 | 5 | Madonna - Miles Away |
6 | 11 | The Killers - Human |
7 | 7 | Robbie Williams With Pet Shop Boys - We're The Pet Shop Boys (Close My Eyes) |
8 | 15 | Donna Summers - Fame (The Game) |
9 | 6 | Solange - Sandcastle Disco |
10 | 1 | Michelle Williams - The Greatest |
NOTE: Tracks with are newly uploaded
Total 0 new tracks
Vote for Remixer of the Year at
Comes with Lyrics
Album artwork included
Password protected
dirrtysean HEARTS very much!!!
Hotness rating (1-5)