This Week | Last Week | Artiste - Song |
1 | 1 | Lily Allen - The Fear |
2 | 2 | Lady Gaga - Just Dance |
3 | 4 | Tinchy Stryder - Take Me Back (feat Taio Cruz) |
4 | N | Eminem - Crack A Bottle (feat. Dr. Dre & 50 Cent) |
5 | 6 | Alesha Dixon - |
6 | 3 | Kid Cudi Vs Crookers - Day N Nite |
7 | 5 | James Morrison/Nelly Furtado - Broken Strings |
8 | N | Daniel Merriweather - Change (feat Wale) |
9 | 8 | Beyonce - Single Ladies (Put A Ring On It) |
10 | 7 | Kevin Rudolf - Let It Rock107 |
New Tracks Added: 3
Link: Last week charts