The top 10 basically looks the same except for 1 new entry!
This Week | Last Week | Artiste - Song |
1 | 1 | Lily Allen - The Fear |
2 | 2 | Lady Gaga - Just Dance |
3 | 5 | Alesha Dixon - |
4 | 4 | Eminem - Crack A Bottle (feat. Dr. Dre & 50 Cent) |
5 | 3 | Tinchy Stryder - Take Me Back (feat Taio Cruz) |
6 | 7 | James Morrison/Nelly Furtado - Broken Strings |
7 | 59 | Beyonce - Single Ladies |
8 | N | Prodigy - Omen |
9 | 6 | Kid Cudi Vs Crookers - Day N Nite |
10 | 13 | Shontelle - T-shirt |
New Tracks Added: 1