The PLAYlist for September 2009 is out! The Top 10 was revealed at PLAY on Friday, the 18th!
We play what you vote!!! You can win prizes at the same time :)
So continue voting @ https://dirrty.remix.es/play/
The Top 15 Charts!
4 new entries to the top 15! Agnes, La Roux, Mariah Carey and David Guetta. Both Carey and Guetta has 2 tracks in the top 15. Beyonce's Sweet Dreams is up from #3 to the TOP SPOT! While Madonna secures the #2 spot. We'll see if Beyonce can hold her #1 title for another month. So keep on voting!This Week | Last Week | Artiste - Song |
1 | 3 | Beyonce - Sweet Dreams |
2 | 6 | Madonna - Celebration |
3 | 2 | Black Eyed Peas - I Gotta Feelin’ |
4 | 13 | Lady Gaga - Paparazzi |
5 | 5 | David Guetta - When Love Takes Over (feat Kelly Rowland) |
6 | N | David Guetta - Sexy Bitch (feat Akon) |
7 | N | Agnes - Release Me |
8 | 14 | Cascada - Evacuate the Dancefloor |
9 | N | La Roux - Bulletproof |
10 | 1 | Pussycat Dolls - Hush Hush; Hush Hush |
11 | N | Shkira - She Wolf |
12 | 12 | Beyonce - Halo |
13 | N | Mariah Carey - I Want To Know What Love |
14 | 7 | Lady Gaga - LoveGame |
15 | 4 | Mariah Carey - Obsessed |
Vote here!
the PLAYlist brought to you by PLAY and dirrtyremixes.com