Billboard Hot 100 Charts
Billboard Hot 100 (22/11/2008 edition)
This Week |
Last
Week |
Artiste - Song |
1 | 1 | |
2 | 2 | |
3 | 4 | Katy Perry - Hot N Cold 44 downloads dirrty |
4 | - | Kanye West - Heartless dirrty |
5 | 5 | Beyonce - If I Were A Boy 161 downloads dirrty |
6 | 3 | |
7 | 6 | Britney Spears - Womanizer 290 downloads dirrty |
8 | 7 | Rudolf Kevin - Let It Rock 3.571 downloads dirrty |
9 | 10 | Jason Mraz - I'm Yours 22 downloads dirrty |
10 | 9 | Akon - Right Now (Na Na Na) 15 downloads dirrty |
NOTE: Tracks without download count are newly uploaded :)
Number of new tracks: 1
Comes with Lyrics
Album artwork included
Password protected
dirrtysean HEARTS very much!!!
Hotness rating (1-5)