thePLAYlist for this month will be on April 23th, 2010! So vote now! Every vote counts!
thePLAYlist is a collaboration between dirrtyremixes.com and Singapore's PLAY bar and club. It's a monthly affair where you choose what you wanna here on thePLAYlist night. The top tracks with the most votes will be played throughout the night! Isn't it fun? So vote vote vote!
Vote here
Top 15 of March 2010
This Week | Last Week | Artiste - Song |
1 | 1 | Lady GaGa -Bad Romance (Peak: #1) |
2 | 2 | Lady Gaga - Telephone (feat Beyonce) Peak #2 |
3 | 3 | Britney Spears - 3 (Peak: #2) |
4 | 4 | Ke$ha - Tik Tok (Peak#4) |
5 | 12 | David Guetta - One Love (feat Estelle) Peak #5 |
6 | 14 | David Guetta - Sexy Bitch (feat Akon) |
7 | 7 | Anges - Release Me (Peak: #7) |
8 | 11 | Black Eyed Peas - I Gotta Feelin’ (Peak: #1) |
9 | 6 | Adam Lambert - For Your Entertainment (peak 6) |
10 | 13 | Madonna - Celebration |
11 | RE | Black Eyed Peas - Meet Me Halfway |
12 | 5 | Madonna - Revolver (Paeak #5) |
13 | N | Beyonce - Video Phone (feat Lady GaGa) |
14 | 15 | La Roux - Bulletproof (Peak: #9) |
15 | 11 | Britney Spears - Circus |
16 | RE | Cascada - Evacuate the Dancefloor |
17 | 10 | Cheryl Cole - Fight For This Love (Peak 10) |
18 | 9 | Beyonce - Sweet Dreams (Peak: #1) |
19 | 19 | Alexandra Burke - Broken Heels |
20 | RE | Lily Allen - FuckYou |
the PLAYlist brought to you by PLAY and dirrtyremixes.com the PLAYlist Microsite
https://dirrty.remix.es/play/
the PLAYlist previous charts results
https://dirrty.remix.es/tag/play/