I have no idea who's going to debut the highest next week but hopefully Keyshia Cole will.
dirrtydoubletrouble will be reviewing her album. Watch out for our review tomorrow!
Last Major Release | 1st week sales | Total Sales of Prev Release | |
All American Rejects | 12-07-2005 | 190,206 | 2,011,615 |
Keyshia Cole - A Different Me | 25-09-07 | 281,419 | 1,533,115 |
Fall Out Boy - Folie à Deux | 02-02-07 | 259,674 | 1,299,804 |
Jadakiss | 15-06-04 | 245,833 | 1,032,807 |
Plies | 10-06-08 | 214,532 | 480,253 |
Soulja Boy | 02-10-07 | 117,262 | 949,667 |
Remember to purchase albums you like!!!