I think Taylor Swift will take the poll position. She does have the hottest country song on the country airwaves right now and country artists usually have huge fanbases. Other than Taylor, David Arhuleta will do fairly well since he is an American Idol finalist (top 2 to be exact). I dont really know how Christina Aguilera will do since its only a Greatest Hits album with less than a spectacular featured single performance. T-Pain may create a dent on the top 10... but we'll see.
Last Major Release | 1st week sales | Total Sales of Prev Release | |
Christina Aguilera - Keeps Gettin' Better - A Decade of Hits | 04-07-06 | 345,518 | 1,662,638 |
David Arhuleta - David Arhuleta | DEBUT | - | - |
Hilary Duff - Best Of Hilary | 03-04-07 | 140,000 | 400,000 |
Taylor Swift - Fearless | 26-09-06 | 39,062 | 3,291,841 |
T-Pain - Thr33 Rings | 12-06-07 | 467,737 | 1,270,920 |
Remember to purchase albums you like!!!