Vote for your top 10 fave songs of 2009!
November 2009 Top 15!
This Week | Last Week | Artiste - Song |
1 | 3 | Black Eyed Peas - I Gotta Feelin’ (Peak: #1) |
2 | N | Britney Spears - 3 |
3 | 1 | Beyonce - Sweet Dreams (Peak: #1) |
4 | N | Lady GaGa -Bad Romance |
5 | 2 | Madonna - Celebration (Peak: #2) |
6 | 5 | David Guetta - When Love Takes Over (feat Kelly Rowland) |
7 | 7 | Agnes - Release Me (Peak: #7) |
8 | 8 | Cascada - Evacuate the Dancefloor |
9 | 4 | Lady Gaga - Paparazzi |
10 | 6 | David Guetta - Sexy Bitch (feat Akon) |
11 | N | Whitney Houston - Million Dollar Bill |
12 | 10 | Pussycat Dolls - Hush Hush; Hush Hush (Peak: #2) |
13 | 15 | Mariah Carey - Obsessed (Peak: #4) |
14 | 9 | La Roux - Bulletproof (Peak: #9) |
15 | 13 | Mariah Carey - I Want To Know What Love (Peak: #13) |
the PLAYlist brought to you by PLAY and dirrtyremixes.com the PLAYlist Microsite
https://dirrty.remix.es/play/
the PLAYlist previous charts results
https://dirrty.remix.es/tag/play/