Rank |
Last Week |
Artwork | Tracks |
1 | 2 | Kaci Battaglia (feat Ludacris) Body Shots |
|
2 | 3 | Selena Gomez & The Scene Round & Round |
|
3 | 5 | Kylie Minogue Get Outta My Way |
|
4 | 4 | Donna Summer To Paris With Love |
|
5 | 6 | Maroon 5 Misery |
|
6 | 7 | Brandon Flowers Crossfire |
|
7 | 2 | Katy Perry Teenage Dream |
|
8 | 13 | The Ting Tings Hands |
|
9 | 17 | Rihanna Only Girl (In The World) |
|
10 | 15 | Taio Cruz & Kesha Dirty Picture |
|
11 | 10 | Ne-Yo Beautiful Monster |
|
12 | 8 | Christina Aguilera You Lost Me |
|
13 | 20 | Sylvia Tosun Above All |
|
14 | 12 | Swedish House Mafia (feat Pharrell) One (Your Name) |
|
15 | 21 | Jason Walker Leave It All Behind |
|
16 | 9 | MIKA vs RedOne Kick Ass |
Rank |
Last Week |
Artwork | Tracks |
1 | 2 | Katy Perry Teenage Dream |
|
2 | 3 | Kaci Battaglia (feat Ludacris) Body Shots |
|
3 | 4 | Selena Gomez & The Scene Round & Round |
|
4 | 5 | Donna Summer To Paris With Love |
|
5 | 7 | Kylie Minogue Get Outta My Way |
|
6 | 8 | Maroon 5 Misery |
|
7 | 11 | Brandon Flowers Crossfire |
|
8 | 1 | Christina Aguilera You Lost Me |
|
9 | 13 | MIKA vs RedOne Kick Ass |
|
10 | 9 | Ne-Yo Beautiful Monster |
|
11 | 10 | L2 Boys Or Girls |
|
12 | 6 | Swedish House Mafia (feat Pharrell) One (Your Name) |
|
13 | 19 | The Ting Tings Hands |
|
14 | 14 | Ono Wouldnit (I'm A Star) |
|
15 | 9 | Taio Cruz & Kesha Dirty Picture |
- Martin Garrix & JexTold You So (ANGEMI Remix)
- Julian Jordan & NouniNEVER STOPPIN’ (PRINSI Extended Remix)
- La FuenteRatata (Olly James Extended Remix)
- Steve Aoki & Autoerotique x Dimitri Vegas & Like MikeFeedback (10 Year Anniversary Remixes)
- Bhaskar & DubdogzInfinity (Bhaskar Extended Remix)
- Dubdogz & BhaskarInfinity (Bhaskar Remix)
Rank |
Last Week |
Artwork | Tracks |
1 | 2 | Christina Aguilera You Lost Me |
|
2 | 5 | Katy Perry Teenage Dream |
|
3 | 4 | Kaci Battaglia (feat Ludacris) Body Shots |
|
4 | 6 | Selena Gomez & The Scene Round & Round |
|
5 | 12 | Donna Summer To Paris With Love |
|
6 | 8 | Swedish House Mafia (feat Pharrell) One (Your Name) |
|
7 | 14 | Kylie Minogue Get Outta My Way |
|
8 | 16 | Maroon 5 Misery |
|
9 | 1 | Ne-Yo Beautiful Monster |
|
10 | 1 | L2 Boys Or Girls |
|
11 | 19 | Brandon Flowers Crossfire |
|
12 | 11 | Dave Aude Figure It Out |
|
13 | 17 | MIKA vs RedOne Kick Ass |
|
14 | 10 | Ono Wouldnit (I'm A Star) |
|
15 | 9 | Nelly Furtado Fuerte |
Rank |
Last Week |
Artwork | Tracks |
1 | 2 | Ne-Yo Beautiful Monster |
|
2 | 4 | Christina Aguilera You Lost Me |
|
3 | 5 | Swedish House Mafia (feat Pharrell) One (Your Name) |
|
4 | 6 | Kaci Battaglia (feat Ludacris) Body Shots |
|
5 | 6 | Swedish House Mafia (feat Pharrell) One (Your Name) |
|
6 | 10 | Kaci Battaglia (feat Ludacris) Body Shots |
|
7 | 8 | ATB Could You Believe |
|
8 | 7 | Taio Cruz Dynamite |
|
9 | 3 | Nelly Furtado Fuerte |
|
10 | 1 | Ono Wouldnit (I'm A Star) |
|
11 | 11 | Dave Aude Figure It Out |
|
12 | 19 | Donna Summer To Paris With Love |
- Dance Powerplay That Song (2024)
- Laurent Garnier ? Fabric Presents Laurent Garnier (2024)
- Laurent Garnier ? Fabric Presents Laurent Garnier (2024)
- Laurent Garnier ? Fabric Presents Laurent Garnier (2024)
- Enhanced Music Best of 2024 (Mixed by Tritonal)
- Nothing But… Deep & Minimal Essentials Vol. 24 (2024)
New Tracks Added This Week:
Billboard US Hot Dance Club Play Top 20:
This Week | Last Week | Artiste - Song |
1 | 2 | Lady Gaga - Alejandro
|
2 | 4 | Kelly Rowland - Commander |
3 | 3 | Usher - OMG |
4 | 6 | Alexis Jordan - Happiness |
5 | 8 | Wynter Gordon - Dirty Talk |
The full top 20 after the Jump