This Week | Last Week | Artiste - Song |
1 | 168 | Lily Allen - The Fear |
2 | 1 | Lady Gaga - Just Dance |
3 | 2 | Kid Cudi Vs Crookers - Day N Nite |
4 | 3 | Tinchy Stryder Ft Taio Cruz - Take Me Back |
5 | 4 | James Morrison/Nelly Furtado - Broken Strings |
6 | 13 | Alesha Dixon - Breathe Slow |
7 | 6 | Kevin Rudolf - Let It Rock107 |
8 | 7 | Beyonce - Single Ladies (Put A Ring On It) |
9 | 5 | The Saturdays - Issues |
10 | 10 | Kings Of Leon - Use Somebody |
New Tracks Added: 0
Link: Last week charts