There are 2 new entries to the top 10; Tinchy's Take Me Back and Pink's Sober.
This Week | Last Week | Artiste - Song |
1 | 1 | Lady Gaga - Just Dance |
2 | 2 | Kid Cudi Vs Crookers - Day N Nite |
3 | 39 | Tinchy Stryder Ft Taio Cruz - Take Me Back |
4 | 3 | James Morrison/Nelly Furtado - Broken Strings |
5 | 4 | The Saturdays - Issues |
6 | 5 | Kevin Rudolf - Let It Rock107 |
7 | 7 | Beyonce - Single Ladies (Put A Ring On It) |
8 | 8 | Kings Of Leon - Use Somebody |
9 | 26 | Pink - Sober139 |
10 | 11 | Kanye West - Heartless10 |
New Tracks Added: 0
Link: Last week charts